Video |
Image Sensor | 1/2" CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | 4.4 ~ 10mm |
Aperture | F1.2 ~ F1.95 |
Iris Control | P-Iris |
Angular Field of View | Wide : 91.5º(H), 48.4º(V), 109º(D)
Tele : 43.4º(H), 24.2º(V), 49.9º(D) |
Min. Illumination | COLOR : 0.01 lux @ F1.2
B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | 30 m / 98.4 ft (10 ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC, HSBLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Line Cross, Loitering, Object Detection |
Video Out | 1 CVBS |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF |
Max. Frame Rate | 60ips : 1920 x 1080
30ips : 1920 x 1080(WDR) |
Supported Resolution | 1920x1080, 1280x720, 704x480, 640x360, 352x240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS |
Ethernet | RJ45 (10/100/1000BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm and Event |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone, Line Cross, Loitering, Object Detection |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP67, Heater |
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F)
*Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | PoE IEEE 802.3af (Class 3) |
Power Consumption | 12V=, 0.8A, 9.6W
PoE, IEEE 802.3af(Class 3) |
Approval | FCC, CE, KC |
Mechanical |
Dimensions | Ø73.5mm x 308.5mm (Ø2.9" x 12.15") |
Weight | 1.17 kg (2.58 lb) |