| DC-T4516WRX 2.8mm5MP IR Bullet Camera | 
| ㆍ | Easy installation with DirectIP NVR | ㆍ | 5MP (2592x1944) resolution | ㆍ | Fixed-focal lens (f=2.8mm) | 
| ㆍ | micro SD/SDHC/SDXC | ㆍ | Two-way audio | ㆍ | Alarm in / out | 
| ㆍ | IK10 / IP67 supports | ㆍ | PoE (IEEE 802.3af Class 3) | ㆍ | Day and night (ICR) | 
| ㆍ | True wide dynamic range (WDR) | ㆍ | IR LED (30 m / 98.4 ft (4 ea)) | ㆍ | Supports ONVIF | 
| Video | ||
| Image Sensor | 1/2.8" CMOS | |
| Max. Resolution | 2592 x 1944 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | Fixed-focal | |
| Focal Length | 2.8mm | |
| Aperture | F2.0 | |
| Iris Control | Fixed Iris | |
| Angular Field of View | 4:3 mode : 104.8º(H) 76.9º(V) 130º(D) 16:9 mode : 104.8º(H) 57.1º(V) 122.9º(D) | |
| Min. Illumination | COLOR : 0.15 lux @ F2.0 B/W : 0 lux (IR LED ON) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 30 m / 98.4 ft (4 ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | |
| Backlight Compensation | BLC | |
| Mirroring / Pivot | Horizontal / Vertical / Pivot | |
| De-fog | Yes | |
| Privacy Masking | 8 Zones | |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | |
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) | |
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960, 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 1 / 1 | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP67 | |
| Operating Temperature | -30°C ~ +55°C (-22°F ~ +131°F) *Starting up at above 0°C (32°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | PoE (IEEE 802.3af Class 3) | |
| Power Consumption | PoE, (IEEE 802.3af Class 3), 7.9W | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | 75mm x 70mm x 195.8mm (2.95" x 2.75" x 7.71") | |
| Weight | 0.66 kg (1.46lb) | |








 
                             
                                DA-JB4150
 
                                  Junction Box
DA-JB2400
 
                                  Junction Box
DA-LM2000
 
                                  Pole Mount
DA-RM2000
 
                                  Corner Mount
| product | 
 | ||||||||
| DC-T4516WRX 2.8mm | 
 
 
 
 |