DC-S6883WRAH.265 8MP LightMaster AI IR PTZ Camera (Edge AI Plus) |
| ㆍ | Easy installation with DirectIP NVR | ㆍ | 8MP (3840x 2160) resolution | ㆍ | AF optical zoom lens 40x zoom |
| ㆍ | Built-in 400m Long range IR Illuminator | ㆍ | IDIS Deep-Learning Analytics (IDLA), IDIS Deep-Learning Analytics Pro (IDLA pro) | ㆍ | Attribute Support(Human, Vehicle, Face), A-cut Support |
| ㆍ | AI Auto Tracking Supports |
| Video | ||
| Image Sensor | 1/1.8" CMOS | |
| Max. Resolution | 3840 x 2160 | |
| Scanning Mode | Progressive Scan | |
| Lens Type | AF Zoom Lens | |
| Focal Length | 6.5 ~ 260mm | |
| Aperture | F1.69 ~ F4.92 | |
| Iris Control | P-Iris | |
| Angular Field of View | Wide : 64.6º(H), 38.4º(V), 72.2º(D) Tele : 1.79º(H), 1.00º(V), 2.08(D) | |
| Min. Illumination | Color : 0.13 lux @ F1.69 B/W : 0 lux (IR LED On) | |
| Dynamic Range | 120dB (True WDR) | |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | |
| Day and Night | Yes (ICR) | |
| IR Distance (LEDs) | 400 m / 1,312.3ft (2ea) | |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control), | |
| Mirroring / Pivot | Horizontal / Vertical | |
| Image Stabilizer | Yes (EIS) | |
| De-fog | Yes | |
| Privacy Masking | 32 Zones | |
| Intelligent Video | A-cut Support Object Metadata: Human, Vehicle, Face Object Attribute: Human[Gender, Age, Bag, Hat, Colors], Vehicle[Car, Truck, Bus, Bike(Bicycle, Motorcycle), ETC, Colors], Face[Gender, Age, Glasses, Hat, Mask] IDLA: Object Detection, Intrusion, Loitering, Line Crossing, Face Detection IDLA Pro: Crowd Detection, Abandoned Object Detection, Removed Object Detection, Fall Detection ETC: Video Motion Detection, Active Tampering Alarm | |
| Video Out | 1 Terminal Block | |
| Pan/Tilt/Rotate | ||
| Pan Range | 360° (Endless) | |
| Pan Speed | 0.02~240°/sec (preset 240°/sec) | |
| Tilt Range | 100° (-10~90°) | |
| Tilt Speed | 0.02~240°/sec (preset 240°/sec) | |
| Preset | 256ea | |
| Network | ||
| Video Compression | H.265, H.264 (MP), M-JPEG | |
| Intelligent Codec | Yes | |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | |
| Audio Compression | Opus, ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | |
| Two-way Audio | Yes | |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T/M | |
| Max. Frame Rate | 30ips : 3840 x 2160 (WDR) | |
| Supported Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 | |
| Multi-video Streaming | Quadruple Streaming | |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | |
| Ethernet | RJ45 (10/100BASE-T) | |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | |
| Alarm and Event | ||
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection, Crowd detection, Abandoned object detection, Removed object detection, Fall detection, Violence detection | |
| Event Notification | Remote S/W, Email (with Image) | |
| Audio Alarm | Yes | |
| Audio In / Out | 1 / 1 | |
| Alarm In / Out | 8 / 2 | |
| Environmental | ||
| Vandal Proof Casing | IK10 | |
| Outdoor Ready | IP66, NEMA4X | |
| Operating Temperature | IRLED OFF : -40°C ~ +55°C (-40°F ~ +131°F) IRLED ON : -40°C ~ +40°C (-40°F ~ +104°F) *Starting up at above -20°C (-4°F) | |
| Operating Humidity | 0% ~ 90% | |
| Electrical | ||
| Power Source | 24VAC, PoE IEEE 802.3bt (Class 8) | |
| Power Consumption | HEATER,IR OFF 24V~, 2.0A, 36.4W, 50/60Hz PoE, IEEE 802.3bt(Class 8), 34.8W HEATER,IR ON 24V~, 3.0A, 55.9W, 50/60Hz PoE, IEEE 802.3bt(Class 8), 55.7W | |
| Approval | FCC, CE, KC | |
| Mechanical | ||
| Dimensions | Ø242mm x 401.8mm (Ø9.52" x 15.82") | |
| Weight | 7.46kg (16.44 lbs) | |





DA-WM1400
Wall Mount
DA-LM1100
Pole Mount
DA-RM1100
Corner Mount
DA-CM1300
Ceilling Mount
DA-CM1500
Ceilling Mount
|
product |
|
||||||
|
DC-S6883WRA |
|