| Video Inputs | 32 cameras (Up to 16 BNC, Up to 32 IP cameras) |
| Max. Incoming Throughput | IDIS, AXIS, PANASONIC, ONVIF™ |
| Video Outputs | 1 HDMI, 1 VGA OUT |
| Display Resolution | 1920 x 1200 , 1920 x 1080, 1680 x 1050, 1600 x 1200 |
| Display Speed | Up to 960ips |
| Digital Zoom | x2 ~ x12 |
| RECORDING |
| Max. Throughput | 230Mbps, 960ips@Full HD |
| Recording Resolution | Up to 8MP (Depending on IP Camera) |
| Encoding Mode | CBR, VBR * |
| Compression | H.264 |
| Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
| Trigger Events | Alarm in, Audio detection, Motion detection, Trip-zone, Tampering, Video Loss, Text-in, ANPR, Etc. |
| PLAYBACK |
| Performance | 4ch Full HD synchronous playback |
| Search Mode | Time-lapse, Event log, Motion, Text-in |
| Digital Zoom | x2 ~ x12 |
| STORAGE |
| HDD | SATA x6, eSATA x2,(Up to 6TB capacity for each disk), RAID 1 |
| Total Capacity | The maximum HDD capacity is updated as new HDD models become available.For the most recent information, please check here |
| NETWORK |
| Client Connection | Gigabit Ethernet(Client) x1 |
| Video In Connection | Gigabit Ethernet(Ext) x1 |
| Transmission Speed | 50Mbps |
| Remote Data Export | Clip Player, AVI, JPG |
| Event Notification | Email (attach clip (.cbf) .MP4), Callback to Remote S/W, Push notification (IDIS Mobile) |
| Client Viewer | IRAS, RAS Mobile, Webguard, iNEX |
| INTERFACE |
| Audio In/ Out | Local(NVR) : 16 RCA / 1RCA + 1HDMI
IP Camera : 32 / 32 (Depending on IP Camera) |
| Alarm In / Out | Local(NVR) : 16 / 4
IP Camera : 16 / 16 (Depending on IP Camera) |
| Alarm Reset In | 1 |
| Serial Interface | RS232 (Terminal Block), RS485 x2 (Terminal Block) |
| USB | USB 2.0 x 2 |
| User Interface | Front Buttons, Mouse, IR Remote Control, Network Remote Keyboard |
| GENERAL |
| Operating System | Embedded Linux |
| UNIT Dimensions (W x H x D) | 430mm x 88mm x 410.8 mm (16.9 |
| Unit Weight | 6.4kg (with 1 HDD) |
| Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
| Operating Humidity | 0% ~ 90% |
| Power Input | AC 100-240 V, 50/60Hz, 1.0 - 0.5A |
| Power Consumption | 100-240V~, 50/60Hz, 1.0-0.5A, 75W |
| Approvals | FCC, UL, CE, CB, PSE |