| Video | 
| Image Sensor | 1/2.8" CMOS  | 
| Max. Resolution | 1920 x 1080  | 
| Scanning Mode | Progressive Scan  | 
| Lens Type | Fixed-focal  | 
| Focal Length | 2.8mm  | 
| Aperture | F2.0  | 
| Iris Control | Fixed Iris  | 
| Angular Field of View | 111.6º(H), 61.45º(V), 127.3º(D) (f=2.8mm)  | 
| Min. Illumination | COLOR : 0.1 lux @ F2.0 
B/W : 0 lux  (IR LED ON)  | 
| Dynamic Range | 120dB (True WDR)  | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15)  | 
| Day and Night | Yes (ICR)  | 
| IR Distance (LEDs) | 30m / 98.4 ft (4ea)  | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control)  | 
| Backlight Compensation | BLC  | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot  | 
| Image Stabilizer | -  | 
| De-fog | Yes  | 
| Privacy Masking | 8 Zones  | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone  | 
| Video Out | -  | 
| Pan/Tilt/Rotate | 
| Pan Range | -170° ~ 170°  | 
| Tilt Range | -5° ~ 67.5°  | 
| Rotate Range | -109° ~ 109°  | 
| Network | 
| Video Compression | H.265, H.264 (MP), M-JPEG  | 
| Intelligent Codec | Yes  | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR  | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law   | 
| Two-way Audio | Yes  | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T  | 
| Max. Frame Rate | 30ips : 1920 x 1080 (WDR)  | 
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240  | 
| Multi-video Streaming | Quadruple Streaming  | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, 
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2  | 
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption  | 
| Ethernet | RJ45 (10/100BASE-T)  | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB)  | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB)  | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone  | 
| Event Notification | Remote S/W, Email (with Image)  | 
| Audio Alarm | Yes  | 
| Audio In / Out | 1(Built In MIC)+1 / 1  | 
| Alarm In / Out | 1 / 1  | 
| Environmental | 
| Vandal Proof Casing | -  | 
| Outdoor Ready | -  | 
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) 
*Starting up at above 0°C (32°F)  | 
| Operating Humidity | 0% ~ 90%  | 
| Electrical | 
| Power Source | PoE IEEE 802.3af (Class 2)  | 
| Power Consumption | PoE, IEEE 802.3af (Class 2), 4.6W  | 
| Approval | UL, FCC, CE, KC  | 
| Mechanical | 
| Dimensions | Ø110 x 88mm(Ø4.33” x 3.46”)  | 
| Weight | 0.26kg(0.57lb)  |