| Video | 
| Image Sensor | 1/2.8" CMOS  | 
| Max. Resolution | 1920 x 1080  | 
| Scanning Mode | Progressive Scan  | 
| Lens Type | Motorized Vari-focal  | 
| Focal Length | 2.8 ~ 12mm  | 
| Aperture | F1.4 ~ F2.8  | 
| Iris Control | DC Iris  | 
| Angular Field of View | Wide : 98º(H) 51º(V) 116º(D)  
Tele : 33º(H) 19º(V) 38(D)   | 
| Min. Illumination | COLOR : 0.1 lux @ F1.4 
B/W : 0 lux  (IR LED ON)  | 
| Dynamic Range | 120dB (True WDR)  | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15)  | 
| Day and Night | Yes (ICR)  | 
| IR Distance (LEDs) | 30 m / 98.4 ft (6 ea)  | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control)  | 
| Backlight Compensation | BLC  | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot  | 
| Image Stabilizer | -  | 
| De-fog | Yes  | 
| Privacy Masking | 8 Zones  | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone  | 
| Video Out | -  | 
| Network | 
| Video Compression | H.265, H.264 (MP), M-JPEG  | 
| Intelligent Codec | Yes  | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR  | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law   | 
| Two-way Audio | Yes  | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T  | 
| Max. Frame Rate | 30ips : 1920 x 1080(WDR)  | 
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240  | 
| Multi-video Streaming | Quadruple Streaming  | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2  | 
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption  | 
| Ethernet | RJ45 (10/100BASE-T)  | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB)  | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB)  | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone  | 
| Event Notification | Remote S/W, Email (with Image)  | 
| Audio Alarm | Yes  | 
| Audio In / Out | 1 / 1  | 
| Alarm In / Out | 1 / 1  | 
| Environmental | 
| Vandal Proof Casing | IK10  | 
| Outdoor Ready | IP67  | 
| Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F) 
*Starting up at above 0°C (32°F)  | 
| Operating Humidity | 0% ~ 90%  | 
| Electrical | 
| Power Source | 12VDC, PoE, IEEE 802.3af(Class 3)  | 
| Power Consumption | 12V=, 0.78A, 9.3W 
PoE, IEEE 802.3af(Class 3), 8.5W  | 
| Approval | FCC, CE, KC  | 
| Mechanical | 
| Dimensions | Φ 77mm X 244.1mm (Φ 3" x 9.61")  | 
| Weight | 0.84kg (1.85 lb)  |