| Video |
| Image Sensor | 1/3" CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=3.3mm |
| Aperture | F2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 96.4°(H), 52.3°(V), 113.2°(D) |
| Pan/Tilt Range | Pan: -180° ~ 174°, Tilt: 0° ~ 65° |
| Min. Illumination | COLOR : 0.1 lux @ F2.0
B/W : 0 lux (IR LED ON) |
| S/N Ratio | 49.0825dB |
| Dynamic Range | 120 dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1/1, 1/2, 1/3, 1/4, 1/5, 1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 15 m / 49.2 ft (4 ea) |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 3DNR |
| Backlight Compensation | On / Off / HSBLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| De-fog | On / Off |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | 1 BNC(Accessory) |
| Network |
| Video Compression | H.265 , H.264 (MP), M-JPEG |
| Intelligent Codec | Supported |
| Bitrate Control | H.265 - VBR/CBR
H.264 - VBR/CBR |
| Audio Compression | . |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP, ONVIF Profile S |
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) |
| Supports Resolution | 1920x1080, 1280x720, 704x480, 640x360, 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP™ Mode : DirectIP Protocol
Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
| Security | Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS, SSL Encryption |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| ALARM AND EVENT |
| Trigger Event | Motion Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | - |
| Alarm In / Out | - |
| Environmental |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F), Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE (IEEE 802.3af Class 2) |
| Power Consumption | 4.5W |
| Approval | FCC, CE, KC |
| Mechanical |
| Dimensions (Ø x H) | Ø131 x 79.3mm |
| Weight | 0.31lg |