| Video |
| Image Sensor | 1/2.8 |
| Max. Resolution | 2592 x 1944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=2.8mm |
| Aperture | F2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 104.8° (H) 76.9°(V) 130°(D) |
| Pan/Tilt/Rotate Range | Pan: -170° ~ 170°, Tilt: -5° ~ 67.5°, Rotate: -109° ~ 109° |
| Min. Illumination | COLOR : 0.1 lux @ F2.0
B/W : 0 lux (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 30m/98.4ft (4ea)
|
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Backlight Compensation | On / Off / HSBLC |
| Image Stabilizer | Yes (DIS) |
| De-fog | On / Off |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | - |
| Network |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Supported |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law
|
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR)
16:9 mode : 30ips : 2592 x 1456(WDR) |
| Supports Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x480
16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol,RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x
IP Filtering, HTTPS |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 100MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| ALARM AND EVENT |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Pre-recorderd Voice Alert - IDIS protoco | On / Off |
| Audio In/ Out | 1/1 |
| Alarm In / Out | 1 / 1 |
| Environmental |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F) *Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE IEEE 802.3af (Class 2) |
| Power Consumption | PoE, (IEEE 802.3af Class 2) 6.2W |
| Approval | FCC, CE, KC |
| Mechanical |
| Dimensions (Ø x H) | Ø110 x 88mm |
| Weight | 0.25kg(0.55lb) |