| Panel |
| Type | LED |
| Screen Size | 43 Inch |
| Active Display Area | 941.184mm(H) x 529.416mm(V) |
| Max. Resolution | 1920 x 1080 @ 60Hz |
| Panel Technology | IPS(In-Plane Switching) |
| Pixel Pitch | 0.4902mm(H) x 0.4902mm(V) |
| Brightness | 300cd/m² |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle(H/V) | 178°/178° |
| Display Color | 16.7 Millions |
| H-Scanning Frequency | 30~80Khz |
| V-Scanning Frequency | 50~75Khz |
| Response Time (G2G) | <8ms |
| Panel Life Time | 50,000Hours |
| Interface |
| Hybrid(AHD,TVI,CVI,CVBS) In/Ou | 1/1 |
| HDMI In | 1 |
| Display Port | - |
| VGA Input | 1 |
| DVI Input | - |
| Audio In/Out | 1/1 |
| BNC Video In/Out | 1/1 |
| S-Video In/Out | - |
| Component Y/pb/Pr In | - |
| S/PIDF Output | - |
| RS232 In/Out | - |
| USB | 1 |
| GENERAL |
| Outline Dimension(WxHXD) | 985.0mmx614.77mmx180.0 mm (38.78"x24.20"x7.09") |
| Bezel width (Spec. for VideoWa | - |
| Net Weight/Gross Weight | 15.6Kg(34.4lb)/19.5Kg(42.99lb) |
| Material/Color | Metal / Black |
| Warranty-Parts/Labor | 3 Year / 3 Year |
| MTBF | 50,000 Hours(Panel) |
| Power Supply | AC100~240V(50/60Hz) |
| Power Consumption - Typical | 67W |
| Power Consumption - Stand by | <0.5W |
| Power Savings(DPMS) | Yes |
| Operating Temperature | -10°~50°C(14°F~122°F) |
| Storange Temperature | -20°~60°C(-4°F~140°F) |
| Built-In Speaker | Yes(5Wx2) |
| Remote Control | Yes |
| VESA Mount Size | 300mm x 300mm / M6 x 10 Screws |
| EXTERNAL CONTROLS |
| IR Sensor(For Remote Control) | Built-In |
| Serial In/Out | - |
| USB | For Firmware Update |