| Video | 
| Image Sensor | 1/2.8" CMOS | 
| Max. Resolution | 2592 x 1944 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | C/CS Mount | 
| Iris Control | P-iris / DC Auto Iris / Manual Iris | 
| Remote Focus | - | 
| Min. Illumination | Color Mode : 0.15 lux @F1.6 BW Mode : 0.015lux @F1.6
 | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day and Night | Yes (ICR) | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | BLC | 
| Mirroring / Pivot | Horizontal / Vertical | 
| Image Stabilizer | - | 
| De-fog | Yes | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | - | 
| Network | 
| Video Compression | H.265, H.264 (MP), M-JPEG | 
| Intelligent Codec | Yes | 
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | 
| Two-way Audio | Yes | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | 
| Max. Frame Rate | 4:3 : 30ips @ 2592 x 1944(WDR) 16:9 : 30ips @ 2592 x 1456(WDR)
 | 
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960, 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360
 | 
| Multi-video Streaming | Quadruple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2
 | 
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio In / Out | 1(Built In MIC)+1 / 1 | 
| Alarm In / Out | 2/2 | 
| Serial Interface. | RS485 | 
| Environmental | 
| Vandal Proof Casing | - | 
| Outdoor Ready | - | 
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | 12VDC, PoE IEEE 802.3af (Class 2) | 
| Power Consumption | 12V=, 0.5A, 6W PoE, IEEE 802.3af(Class 2) 5.6W
 | 
| Approval | FCC, CE, KC | 
| Mechanical | 
| Dimensions | 78mm x 63.5mm x 150.1mm (3.07" x 2.5" x 5.91") | 
| Weight | 0.3kg (0.661lb) |