Video |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 1920 x 1080 |
Scanning Mode | Progressive Scan |
Lens Type | AF Zoom Lens |
Focal Length | 5.2 ~ 156mm |
Aperture | F1.33 ~ F4.95 |
Iris Control | DC Iris (Hall Sensor) |
Angular Field of View | Wide : 58.9°(H), 34.4°(V), 66.3°(D)
Tele : 2.7°(H), 1.5°(V), 3.1°(D) |
Min. Illumination | Color : 0.1 lux @ F1.33
B/W : 0.01 lux @ F1.33 |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | - |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical |
Image Stabilizer | Yes (EIS) |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | - |
Pan/Tilt/Rotate |
Pan Range | 360° (Endless) |
Pan Speed | 0.02~180°/sec (preset 420°/sec) |
Tilt Range | 100° (-10~90°) |
Tilt Speed | 0.02~180°/sec (preset 420°/sec) |
Preset | 256ea |
Network |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
Max. Frame Rate | 30ips: 1920 x 1080(WDR) |
Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm and Event |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1 / 1 |
Alarm In / Out | 4 / 2 |
Environmental |
Vandal Proof Casing | - |
Outdoor Ready | - |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F)
*Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical |
Power Source | 24VAC, PoE IEEE 802.3at (Class 4) |
Power Consumption | 24V~, 0.8A, 13.8W, 50/60Hz
PoE, IEEE 802.3at(Class 4), 13.6W |
Approval | FCC, CE(50130-4), KC |
Mechanical |
Dimensions | Ø226.5mm x 203.5mm (Ø8.92" x 8.01") |
Weight | 1.82 kg (4.01 lb) |