| Video | 
| Image Sensor | 1/2" CMOS  | 
| Max. Resolution | 1920 x 1080  | 
| Scanning Mode | Progressive Scan  | 
| Lens Type | Vari-focal  | 
| Focal Length | 12 ~ 50mm  | 
| Aperture | F1.5 ~ F1.9  | 
| Iris Control | P-Iris  | 
| Angular Field of View | Wide : 33º(H), 18º(V), 38º(D) 
Tele : 9º(H), 5º(V), 10º(D)  | 
| Min. Illumination | Color Mode : 0.02 lux @F1.5 
BW Mode :  0 lux (IR LED ON)  | 
| Dynamic Range | 120dB (True WDR)  | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15)  | 
| Day and Night | Yes (ICR)  | 
| IR Distance (LEDs) | 20m (License plate capture up to 80km/h) 
100m (Surveillance)  | 
| Image Setting | Configurable Exposure, White Balance, Sharpness  | 
| Backlight Compensation | -  | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot  | 
| Image Stabilizer | -  | 
| De-fog | -  | 
| Privacy Masking | 8 Zones  | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone  | 
| Video Out | -  | 
| Network | 
| Video Compression | H.265, H.264 (MP), M-JPEG  | 
| Intelligent Codec | Yes  | 
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR  | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law  | 
| Two-way Audio | Yes  | 
| IP Camera Protocol | DirectIP 2.0, ONVIF  | 
| Max. Frame Rate | 25ips : 1920 x 1080 
30ips : 1920 x 1080  | 
| Supported Resolution | 1920x1080, 1280x720, 704x480, 640x360, 352x240  | 
| Multi-video Streaming | Quadruple Streaming  | 
| Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, 
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp  | 
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS, SSL Encryption  | 
| Ethernet | RJ45 (10/100BASE-T)  | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB)  | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB)  | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone  | 
| Event Notification | Remote S/W, Email (with Image)  | 
| Audio Alarm | Yes  | 
| Audio In / Out | 1 / 1  | 
| Alarm In / Out | 2 / 1  | 
| Environmental | 
| Vandal Proof Casing | -  | 
| Outdoor Ready | IP66  | 
| Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F)  | 
| Operating Humidity | 0% ~ 90%  | 
| Electrical | 
| Power Source | 100V ~ 240VAC  | 
| Power Consumption | 100-240V~, 50/60Hz, 1.0-0.5A, 50W  | 
| Approval | FCC, CE, KC  | 
| Mechanical | 
| Dimensions | 166.5mm x 129.5mm x 540mm (6.56" x 5.1" x 21.26")  | 
| Weight | 4.65 kg (10.25 lb)  |