| Video | 
| Image Sensor | 1/2.8" CMOS | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Motorized Vari-focal | 
| Focal Length | 2.7mm ~ 13.5mm | 
| Aperture | F1.6 ~ F3.3 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | Wide : 108.1º(H), 56.3º(V), 130.9º(D)Tele : 30.3º(H), 17.1º(V), 34.8º(D) | 
| Min. Illumination | Color: 0.001 Lux@F1.6B/W: 0 Lux (IR LED ON) | 
| Dynamic Range | True WDR | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/100,000), Anti-Flicker, SlowShutter (1 ~ 30) | 
| Day and Night | Yes(ICR) | 
| IR Distance (LEDs) | 30m / 98.4ft (4 ea) | 
| Image Setting | White Balance Mode, Sharpness, Contrast, Colors, Brightness | 
| Backlight Compensation | BLC | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot | 
| Image Stabilizer | - | 
| De-fog | Yes | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Motion Detection, Tampering Alarm | 
| Video Out | - | 
| Pan/Tilt/Rotate | 
| Pan Range | - | 
| Tilt Range | - | 
| Rotate Range | - | 
| Network | 
| Video Compression | H.265 (MP), H.264, M-JPEG | 
| Intelligent Codec | - | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | 
| Audio Compression | G.711 u-Law, G.711 a-Law | 
| Two-way Audio | Yes | 
| IP Camera Protocol | API, ONVIF Profile S/T, IDIS Lite | 
| Max. Frame Rate | 30ips : 1920 x 1080 | 
| Supported Resolution | 1920 x 1080, 1280 x 720,1024 x 576, 768 x 432, 704 x 392, 640x360, 384 x 216 | 
| Multi-video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) orSimultaneously H.264 and MJPEG (Multi Streaming) | 
| Network Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP,ARP, Zeroconf | 
| Security | Multi User Authority, IP Filtering, HTTPS | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | - | 
| Edge Storage | micro SDHC/SDXC | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Tamerping | 
| Event Notification | Email, FTP | 
| Audio Alarm | - | 
| Audio In / Out | Line-In / Line-Out | 
| Alarm In / Out | 1 / 1 | 
| Environmental | 
| Vandal Proof Casing | IK10 | 
| Outdoor Ready | IP67 | 
| Operating Temperature | -10°C ~ +50°C(+14°F ~ +122°F) | 
| Operating Humidity | 0% ~ 95% | 
| Electrical | 
| Power Source | 12VDC, PoE (IEEE 802.3af Class 2) | 
| Power Consumption | 5.93W | 
| Approval | KC, CE, FCC | 
| Mechanical | 
| Dimensions | Ø79.3mm x 77.5mm x 212mm(Ø3.12”x3.05”x8.34”) | 
| Weight | 0.677kg (1.493 lb) |