DC-D2511R |
Video |
Image Sensor | 1/2.8" CMOS |
Max/ Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Lens Type | Fixed-focal |
Focal Length | 2.8mm |
Aperture | F1.6 |
Iris Control | Fixed Iris |
Angular Field of View | 106.9º(H), 56.9º(V), 127.9º(D) |
Min. Illumination | Color: 0.001 Lux@F1.6B/W: 0 Lux (IR LED ON) |
Dynamic Range | True WDR |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/100,000), Anti-Flicker, SlowShutter (1 ~ 30) |
Day and Night | Yes(ICR) |
IR Distance (LEDs) | 25m / 82ft (4 ea) |
Image Setting | White Balance Mode, Sharpness, Contrast, Colors, Brightness |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
De-fog | Yes |
Privacy Masking | 8 Zones |
Intelligent Video | Motion Detection, Tampering Alarm |
Video Out | - |
Pan/Tilt/Rotate |
Pan Range | - |
Tilt Range | - |
Rotate Range | - |
Network |
Video Compression | H.265 (MP), H.264, M-JPEG |
Intelligent Codec | - |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | API, ONVIF Profile S/T, IDIS Lite |
Max. Frame Rate | 30ips : 2592 x 1944 |
Supported Resolution | 2592x1944, 2560x1920, 2048x1536, 1920x1440,1600x1200, 1280x960, 640x480, 480x360 |
Multi-video Streaming | Simultaneously H.265 and MJPEG (Multi Streaming) orSimultaneously H.264 and MJPEG (Multi Streaming) |
Network Protocols | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf |
Security | Multi User Authority, IP Filtering, HTTPS |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | - |
Edge Storage | micro SDHC/SDXC |
Alarm and Event |
Trigger Event | Motion Detection, Tamerping |
Event Notification | Email, FTP |
Audio Alarm | - |
Audio In / Out | - |
Alarm In / Out | - |
Environmental |
Vandal Proof Casing | - |
Outdoor Ready | IP67 |
Operating Temperature | -10°C ~ +50°C(+14°F ~ +122°F) |
Operating Humidity | 0% ~ 95% |
Electrical |
Power Source | 12VDC, PoE (IEEE 802.3af Class 2) |
Power Consumption | 4.6W |
Approval | KC, CE, FCC |
Mechanical |
Dimension | Ø111.9 x 88.2(H)mm(Ø4.40” x 3.47”) |
Weight | 0.325kg (0.7165 lb) |