
                        Fixed Lens
                        
                          Weather Proof
                          
                          IR LED
                          
                          True WDR
                          
                          Easy Installation
                          
                          IP67
                          
                          PoE
                          
                        NDAA Compliant
                        | Video | |
| Image Sensor | 1/2.8" CMOS | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | 4.0mm | 
| Aperture | F1.6 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 87.4º(H), 46.9º(V), 103.5º(D) | 
| Min. Illumination | COLOR : 0.1 lux @ F1.6 B/W : 0 lux (IR LED ON)  | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day and Night | Yes (ICR) | 
| IR Distance (LEDs) | 30 m / 98.4 ft (4 ea) | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | BLC | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot | 
| Image Stabilizer | - | 
| De-fog | Yes | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | - | 
| Network | |
| Video Compression | H.265, H.264 (MP), M-JPEG | 
| Intelligent Codec | Yes | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | 
| Two-way Audio | Yes | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T | 
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) | 
| Supported Resolution | 1920x1080, 1280x720, 640x360, 352x240 | 
| Multi-video Streaming | Quadruple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 | 
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) | 
| Alarm and Event | |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio Alarm | Yes | 
| Audio In / Out | 1 / 1 | 
| Alarm In / Out | 1 / 1 | 
| Environmental | |
| Vandal Proof Casing | IK10 | 
| Outdoor Ready | IP67 | 
| Operating Temperature | -20°C ~ +55°C (-4°F ~ +131°F) *Starting up at above 0°C (32°F)  | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | |
| Power Source | PoE IEEE 802.3af (Class 2) | 
| Power Consumption | PoE, IEEE 802.3af (Class 2), 6.1W | 
| Approval | FCC, CE, KC | 
| Mechanical | |
| Dimensions | 75mm x 70mm x 195.8mm (2.95" x 2.75" x 7.7") | 
| Weight | 0.655Kg (1.44 lb) | 
| INSTALLATION ENVIRONMENT | ACCESSORY CONFIGURATION | 
|---|---|
| Wall | 
                                                                                                             
                                                        Junction Box 
                                                        DA-JB4150 
                                                    OR                                                      
                                                        Junction Box 
                                                        DA-JB2400 
                                                     | 
                                                
| Ceiling | 
                                                                                                             
                                                        Junction Box 
                                                        DA-JB4150 
                                                    OR                                                      
                                                        Junction Box 
                                                        DA-JB2400 
                                                     | 
                                                
| Corner | 
                                                                                                             
                                                        Corner Mount 
                                                        DA-RM2000 
                                                    + 
                                                         
                                                        Junction Box 
                                                        DA-JB2400 
                                                    OR                                                      
                                                        Junction Box 
                                                        DA-JB4150 
                                                    + 
                                                         
                                                        Corner Mount 
                                                        DA-RM2000 
                                                     | 
                                                
| Pole | 
                                                                                                             
                                                        Junction Box 
                                                        DA-JB4150 
                                                    + 
                                                         
                                                        Pole Mount 
                                                        DA-LM2000 
                                                    OR                                                      
                                                        Pole Mount 
                                                        DA-LM2000 
                                                    + 
                                                         
                                                        Junction Box 
                                                        DA-JB2400 
                                                     | 
                                                
                                | A&E SPECIFICATION DC-E4216WRX_AnE_Spec_v1.2.docx | Download | 
| A&E SPECIFICATION DC-E4216WRX-A_AnE_Spec_v1.1.docx | Download | 
| MANUAL Installation Guide | Download | 
| MANUAL Operation Guide | Download | 
| MANUAL Quick Guide | Download | 
| SOFTWARE DCE4216WRX-idis-mle-170-1701.rui | Download | 
| SOFTWARE DCE4216WRX-idis-jpn-170-1701.rui | Download | 
| Brochure DC-E4216WRX 4.0mm | Automatically Generate Datasheet | 
                                                                Download 
                                                             |