Video | |
Image Sensor | 1/2.8" |
Max. Resolution | 2592x1944 |
Scanning Mode | Progressive Scan |
Lens Type | AF Zoom Lens |
Focal Length | 5.33 ~ 111.93mm |
Aperture | F1.67 ~ F3.69 |
Iris Control | DC Iris (Hall Sensor) |
Angular Field of View | Wide : 54.8°(H), 41.7°(V), 67.2°(D) Tele : 3.3°(H), 2.5°(V), 4.1°(D) |
Min. Illumination | COLOR : 0.13 lux @ F1.67 B/W : 0 lux @ F1.67 |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | 100 m / 328.1ft (6ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | Yes (EIS) |
De-fog | Yes |
Privacy Masking | 32 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | - |
Pan/Tilt/Rotate | |
Pan Range | 360° (Endless) |
Pan Speed | 0.02~240°/sec (preset 240°/sec) |
Tilt Range | 90° (0°~90°) |
Tilt Speed | 0.02~240°/sec (preset 240°/sec) |
Preset | 256ea |
Network | |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law, OPUS 16K |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) |
Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, FTPS, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm and Event | |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Object Detection, Intrusion, Loitering, Line Crossing, Face Detection |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental | |
Vandal Proof Casing | - |
Outdoor Ready | IP66 |
Operating Temperature | -30°C ~ +55°C (-22°F ~ +131°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | PoE IEEE 802.3at (Class 4) |
Power Consumption | PoE IEEE 802.3at (Class 4), 57V=, 16.8W |
Approval | FCC, CE(50130-4), KC, UL[TBD] |
Mechanical | |
Dimensions | Ø173.65mm x 173.5mm (Ø6.83" x 6.83") |
Weight | 2.37 kg (5.22lb) |
Installation environment | Accessory configuration |
Celling |
![]()
ADAPTER PLATE
Model:DA-BM1100
+ ![]()
Ceilling Mount
Model:DA-CM1300
or ![]()
ADAPTER PLATE
Model:DA-BM1100
+ ![]()
Ceilling Mount
Model:DA-CM1500
|
Pole |
![]()
ADAPTER PLATE
Model:DA-BM1100
+ ![]()
Wall Mount
Model:DA-WM1400
+ ![]()
Pole Mount
Model:DA-LM1100
|
Corner |
![]()
ADAPTER PLATE
Model: DA-BM1100
+ ![]()
Wall Mount
Model: DA-WM1400
+ ![]()
Corner Mount
Model: DA-RM1100
|
A&E SPECIFICATION DC-S4561WRA_AnE_Spec_v1.0.0.docx | Download |
MANUAL DC-S4561WRA Operation Manual v1.0.pdf | Download |
MANUAL DC-S4561WRA Installation Guide v1.0.pdf | Download |
MANUAL DC-S4561WRA Quick Guide v1.0.pdf | Download |
SOFTWARE DCS4561WRA-idis-jpn-100-1008.rui | Download |
SOFTWARE DCS4561WRA-idis-mle-100-1008.rui | Download |
Brochure DC-S4561WRA | Automatically Generate Datasheet |
Download
|