| Video |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=4.0mm |
| Aperture | F=2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 90.3°(H), 47.0°(V), 108.4°(D) |
| Min. Illumination | COLOR : 0.3 lux @ F2.0
B/W : 0 lux (IR LED ON) |
| S/N Ratio | More than 45dB |
| Dynamic Range | More than 70dB |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/8000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| IR Distance (LEDs) | 10 m / 32.8 ft (24 ea) |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR |
| Backlight Compensation | On / Off / HSBLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| De-fog |
| Privacy Masking | 16 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | 1 BNC |
| Network |
| Video Compression | H.264 (MP), M-JPEG |
| Intelligent Codec | - |
| Bitrate Control | H.264 - CBR / VBR |
| Audio Compression | - |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP, ONVIF Profile S |
| Max. Frame Rate | 30ips : 1920 x 1080 |
| Supported Resolution | DirectIP™ Mode : 1920x1080, 1280x720, 704x480, 640x360, 352x240 Compatibility Mode : 1920x1080, 1280x720, 704x480, 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP™ Mode : DirectIP Protocol
Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
| Security | DirectIP™ Mode : SSL Encryption
Compatibility Mode : Multi-user Authority, IEEE 802.1x
IP Filtering, HTTPS, SSL Encryption |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer | Yes (Up to 60MB) |
| Edge Storage | - |
| ALARM AND EVENT |
| Trigger Event | Motion Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | - |
| Alarm In / Out | - |
| Environmental |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP66 |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F), Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE (IEEE 802.3af Class 2) |
| Power Consumption | 4.8W |
| Approval | FCC, CE, KC |
| Mechanical |
| Dimensions (W x H) | Ø60mm x 230.5mm (Ø2.36" x 9.07") |
| Weight | 0.51 kg (1.13 lb) |