| Video | 
| Image Sensor | 1/2.8 | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | f=2.8mm /4.0mm | 
| Aperture | F2.0 (2.8mm) / F1.6 (4.0mm) | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 111.6°(H), 61.45°(V), 127.3°(D) (f=2.8mm) 87.4°(H), 46.9°(V), 103.5°(D) (f=4.0mm)
 | 
| Pan/Tilt/Rotate Range | Pan: -170° ~ 170°, Tilt: -5° ~ 67.5°, Rotate: -109° ~ 109° | 
| Min. Illumination | COLOR : 0.1 lux @ F2.0  B/W : 0 lux  (IR LED ON) (2.8mm) COLOR : 0.07 lux @ F1.6 B/W : 0 lux  (IR LED ON) (4.0mm)
 | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day and Night | IR cut filter with auto switch | 
| IR Distance (LEDs) | 20m / 65.6 ft (4 ea) (f=2.8mm) 20m / 65.6 ft (2 ea) (f=4.0mm)
 | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) | 
| Backlight Compensation | On / Off | 
| Image Stabilizer | - | 
| De-fog | - | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | - | 
| Network | 
| Video Compression | H.265, H.264 (MP) M-JPEG | 
| Intelligent Codec | Supported | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | 
| Audio Compression | - | 
| Two-way Audio | - | 
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S | 
| Max. Frame Rate | 30ips : 1920 x 1080 | 
| Supports Resolution | 1920x1080, 1280x720, 640x360, 352x240 | 
| Multi-video Streaming | Quadruple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 | 
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x IP Filtering, HTTPS
 | 
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | 
| ALARM AND EVENT | 
| Trigger Event | Motion Detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Pre-recorderd Voice Alert-IDIS protocol | - | 
| Audio In/ Out | - | 
| Alarm In / Out | - | 
| Environmental | 
| Vandal Proof Casing | - | 
| Outdoor Ready | - | 
| Operating Temperature | -10°C ~  50°C ( 14°F ~  122°F) *Starting up at above 0°C (32°F)
 | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | PoE | 
| Power Consumption | PoE, IEEE 802.3af(Class 2), 3.8W | 
| Approval | FCC, CE, KC | 
| Mechanical | 
| Dimensions  (Ø x H) | Φ130 x 81.4mm (5.2"x 3.2") | 
| Weight | 0.242Kg(0.53lb) |