| Video | 
| Image Sensor | 1/2.8" CMOS | 
| Max. Resolution | 1920 x 1080 | 
| Scanning Mode | Progressive Scan | 
| Lens Type | Fixed-focal | 
| Focal Length | 2.8mm | 
| Aperture | F2.0 | 
| Iris Control | Fixed Iris | 
| Angular Field of View | 111.6º(H), 61.45º(V), 127.3º(D) | 
| Min. Illumination | COLOR : 0.1 lux @ F2.0 B/W : 0 lux  (IR LED ON)
 | 
| Dynamic Range | 120dB (True WDR) | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) | 
| Day and Night | Yes (ICR) | 
| IR Distance (LEDs) | 10 m | 
| Image Setting | Configurable Exposure, White Balance, Sharpness | 
| Backlight Compensation | BLC | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot | 
| Image Stabilizer | - | 
| De-fog | - | 
| Privacy Masking | 8 Zones | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone | 
| Video Out | 1 CVBS | 
| Pan/Tilt/Rotate | 
| Pan Range | -5º ~ +5º | 
| Tilt Range | +20º ~ +75º | 
| Rotate Range | -90º ~ +90º | 
| Network | 
| Video Compression | H.265, H.264 (MP), M-JPEG | 
| Intelligent Codec | Yes | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law | 
| Two-way Audio | - | 
| IP Camera Protocol | DirectIP 2.0, ONVIF | 
| Max. Frame Rate | 30ips : 1920 x 1080(WDR) | 
| Supported Resolution | 16:9 - 1920x1080, 1280x720, 640x360, 352x240 4:3 - 1440x1080, 960x720, 480x360, 272x240
 | 
| Multi-video Streaming | Triple Streaming | 
| Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp
 | 
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption | 
| Ethernet | RJ45 (10/100BASE-T) | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) | 
| Alarm and Event | 
| Trigger Event | Motion Detection, Audio detection, Tampering, Trip Zone | 
| Event Notification | Remote S/W, Email (with Image) | 
| Audio Alarm | - | 
| Audio In / Out | 1(Internal MIC) / 0 | 
| Alarm In / Out | - | 
| Environmental | 
| Vandal Proof Casing | IK10 | 
| Outdoor Ready | IP67 | 
| Operating Temperature | -30°C ~ +55°C (-22°F ~ +122°F) *Starting up at above 0°C (32°F)
 | 
| Operating Humidity | 0% ~ 90% | 
| Electrical | 
| Power Source | PoE (IEEE 802.3af Class 3) | 
| Power Consumption | 8.9W | 
| Approval | FCC, CE, MIL-STD-810G EN50155(M12 model only)
 | 
| Mechanical | 
| Dimensions (W x H x D) | 104mm x 49.44mm x 122.17mm (4.09" x 1.95" x 4.81") | 
| Weight | 0.36Kg (0.79lbs) |