| Video |
| Image Sensor | 1/2.8" CMOS |
| Max. Resolution | 3840 x 2160 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | 3.2mm |
| Aperture | F1.8 |
| Iris Control | Fixed Iris |
| Angular Field of View | 104º(H), 58º(V), 121º(D) |
| Min. Illumination | - |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | - |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Backlight Compensation | BLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| De-fog | - |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | - |
| Pan/Tilt/Rotate |
| Pan Range | - |
| Tilt Range | 45° Forward & 35° Backward (80° Total) |
| Rotate Range | - |
| Network |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
| Audio Compression | - |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP 2.0 |
| Max. Frame Rate | 30ips : 3840 x 216015ips : 3840 x 2160(WDR) |
| Supported Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720, 640 x 360 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | - |
| Alarm and Event |
| Trigger Event | Motion Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | - |
| Audio In / Out | - |
| Alarm In / Out | - |
| Environmental |
| Vandal Proof Casing | Yes |
| Outdoor Ready | IP67 |
| Operating Temperature | -10 ~ +50 |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE (IEEE 802.3af Class 3) |
| Power Consumption | 7.9W |
| Approval | FCC, MIL-STD-810H |
| Mechanical |
| Dimensions (W x H x D) | 214.9mm x 134.6mm x 120.4mm (8.46” x 5.30” x 4.74”) |
| Weight | 1 kg (2.2 lb) |