| Video |
| Image Sensor | 1/2.7" CMOS |
| Max. Resolution | 1920 x 1080 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | f=2.8mm |
| Aperture | F=2.2 |
| Iris Control | Fixed Iris |
| Angular Field of View | 118.7°(H), 66.4°(V), 137.0°(D) |
| Pan/Tilt Range | Pan: -60° ~ 60°, Tilt: 0° ~ 80°, Rotate: -176° ~ 176° |
| Min. Illumination | COLOR : 0.5 lux @ F2.2
B/W : 0.3 lux @ F2.2 |
| S/N Ratio | More than 45dB |
| Dynamic Range | More than 70dB |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/8000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | Electrical |
| IR Distance (LEDs) | - |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Digital Noise Reduction | Configurable 2DNR |
| Backlight Compensation | On / Off / HSBLC |
| Mirroring / Pivot | Horizontal / Vertical / Pivot |
| Image Stabilizer | - |
| De-fog |
| Privacy Masking | 16 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | 1 BNC |
| Network |
| Video Compression | H.264 (MP), M-JPEG |
| Intelligent Codec | - |
| Bitrate Control | H.264 - CBR / VBR |
| Audio Compression | - |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP, ONVIF Profile S |
| Max. Frame Rate | 30ips : 1920 x 1080 |
| Supports Resolution | DirectIP™ Mode : 1920x1080, 1280x720, 704x480, 640x360, 352x240
Compatibility Mode : 1920x1080, 1280x720, 704x480, 640x360, 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP™ Mode : DirectIP Protocol
Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
| Security | Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS, SSL Encryption |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer | Yes (Up to 60MB) |
| Edge Storage | - |
| ALARM AND EVENT |
| Trigger Event | Motion Detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In/ Out | - |
| Alarm In / Out | - |
| Environmental |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F), Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE (IEEE 802.3af Class 1) |
| Power Consumption | 3.6W |
| Approval | FCC, CE, KC |
| Mechanical |
| Dimensions (Ø x H) | 95mm x 56.21mm x 120mm (3.75" x 2.22" x 4.73") |
| Weight | 0.25 kg (0.56 lb) |