| Video |
| Image Sensor | 1/2.8 |
| Max. Resolution | 2048x1536 |
| Scanning Mode | Progressive Scan |
| Lens Type | Optional (C/CS mount) |
| Iris Control | P-iris / DC Auto Iris / Manual Iris |
| Min. Illumination | Color Mode : 0.1 lux @F1.2
BW Mode : 0.01lux @F1.2 |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1~1/5, 1/7.5, 1/15) |
| Day and Night | IR cut filter with auto switch |
| Image Setting | Configurable Exposure, White Balance, Sharpness |
| Backlight Compensation | - |
| Image Stabilizer | - |
| De-fog | On / Off |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
| Video Out | 1 RCA |
| Network |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Supported |
| Bitrate Control | H.265 - VBR
H.264 - VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | Yes |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S |
| Max. Frame Rate | 30ips : 2048x1536 (WDR) |
| Supported Resolution | 3M Mode : 2048x1536, 1600x1200, 1280x960, 800x600, 480x360, 320x240
2M Mode : 1920x1080, 1280x720, 704x480, 640x360, 352x240 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | SSL Encryption, Multi-user Authority, IEEE 802.1x
IP Filtering, HTTPS |
| Remote Access Client | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite |
| Ethernet | RJ45 (10/100/1000 BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 40MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB) |
| ALARM AND EVENT |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
| Event Notification | Remote S/W, Email (with Image) |
| Audio In / Out | 1(Built In MIC) 1 / 1 |
| Alarm In / Out | 1/1 |
| Environmental |
| Vandal Proof Casing | - |
| Outdoor Ready | - |
| Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F)*Starting up at above 0°C (32°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | 12VDC, PoE IEEE 802.3af (Class 3) |
| Power Consumption | 12V=, 0.5A, 6W
PoE, IEEE 802.3af(Class 3) |
| Approval | FCC, CE, KC, UL |
| Mechanical |
| Dimensions (W x H x D) | 75.6mm x 61mm x 129.3mm (2.98" x 2.4" x 5.09") |
| Weight | 0.4 kg (0.89 lb) |