| Video | 
| Imager Sensor | 1/2.8 | 
| Effective pixels | 2616 x 1964 | 
| Total pixels | - | 
| Max. Resolution | 2592 x 1944 | 
| Scanning Mode | Progressive Scan | 
| Frame Rate | TVI : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP AHD : 20ips@5MP, 12.5ips@5MP, 30ips@4MP, 30ips@2MP
 C[removed] NTSC / PAL(for previewing video)
 | 
| Lens Type | Optional (C/CS Mount Lens) | 
| IRIS Control | DC Auto Iris / ELC | 
| Min. illumination | COLOR : 0.11 Lux @ F1.6 B/W : 0.06 Lux @ F1.6
 | 
| S/N Ratio | More than 50dB | 
| Dynamic Range | 120dB (True WDR) | 
| Electronics Shutter Speed | AUTO / Manual(1/30,1/25Sec ~ 1/30,000Sec) / FLICKER | 
| Day/Night | YES(ICR) | 
| Video Out | 1 HD BNC (Signal Switchable) | 
| Function | 
| AGC | 0 ~ 10 Level Adjustable | 
| Brightness | 0 ~ 20 Level Adjustable | 
| Sens-UP | OFF / x2 ~ x32 | 
| WDR(Wide Dynamic Range) | OFF / FRAME / LINE (LOW, MIDDLE, HIGH) ROI Mode Availbale
 | 
| Backlight Compensation(BLC) | OFF/ON | 
| HLC | 1 ~ 20 Level Adjustable(ALL DAY/NIGHT ONLY) | 
| ACE(D-WDR/ATR-EX) | OFF / LOW / MIDDLE / HIGH | 
| Motion Detection | OFF/ON (4 Zone) | 
| Privacy Masking | OFF/ON (24 Zone) BOX:16 POLYGON:8 | 
| Day & Night | Auto(AGC)/Color/B&W | 
| Smart -IR(IR OPTIMIZER) | 0~20 Level Adjustable | 
| White Balance | AUTO / AUTOext / AWC-SET  / MANUAL (3,000K, 5,000K, 8,000K) | 
| Digital Noise Reduction | OFF/LOW/MIDDLE/HIGH | 
| Mirror | MIRROR,FLIP | 
| D-ZOOM(EZOOM) | x1 ~ x16 | 
| Sharpness | 0~10 Level Adjustable | 
| De-fog | OFF/ON | 
| GAMMA Correction | r = 0.45 ~ 0.75 | 
| Lens Shading(LSC) | OFF / ON(0 ~ 100% Level Adjustable) | 
| Language | ENG / CHN / CHN(S) / JPN / KOR | 
| Menu Control | OSD button, TVI / AHD coaxial protocol | 
| Environmental | 
| Out-door Ready | - | 
| Storage Temperature | -20℃ ~  60℃ (-4℉ ~  140℉) (Humidity : 0% ~ 95%)
 | 
| Operating Temperature | -10℃ ~  50℃ (14℉ ~  122℉) (Humidity : 0% ~ 90%)
 | 
| Electrical | 
| Power Source | DC 12V, AC 24V | 
| Power Consumption | DC12V/3.2W, AC 24V/ 3.7W | 
| Mechanical | 
| Dimensions  (W x H x D) | 74mm x 60mm x 121.9mm (2.91" x 2.36" x 4.8") |