Video | |
Image Sensor | 1/2.8" CMOS |
Max. Resolution | 2592 x 1944 |
Scanning Mode | Progressive Scan |
Lens Type | Motorized Vari-focal |
Focal Length | 3.0 ~ 13.5mm |
Aperture | F1.4 ~ F3.2 |
Iris Control | DC Iris |
Angular Field of View | Wide : 91º(H) 66º(V) 120º(D) Tele : 31º(H) 23º(V) 38(D) |
Min. Illumination | COLOR : 0.15 lux @ F2.0 B/W : 0 lux (IR LED ON) |
Dynamic Range | 120dB (True WDR) |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
Day and Night | Yes (ICR) |
IR Distance (LEDs) | 30 m / 98.4 ft (6 ea) |
Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control) |
Backlight Compensation | BLC |
Mirroring / Pivot | Horizontal / Vertical / Pivot |
Image Stabilizer | - |
De-fog | - |
Privacy Masking | 8 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | - |
Network | |
Video Compression | H.265, H.264 (MP), M-JPEG |
Intelligent Codec | Yes |
Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR |
Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
Two-way Audio | Yes |
IP Camera Protocol | DirectIP 2.0, ONVIF |
Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 16:9 mode : 30ips : 2592 x 1456(WDR) |
Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960, 640x480 16:9 : 2592x1456, 1920x1080, 1280x720, 640x360 |
Multi-video Streaming | Quadruple Streaming |
Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2 |
Security | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS |
Ethernet | RJ45 (10/100BASE-T) |
Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
Alarm and Event | |
Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone |
Event Notification | Remote S/W, Email (with Image) |
Audio Alarm | Yes |
Audio In / Out | 1 / 1 |
Alarm In / Out | 1 / 1 |
Environmental | |
Vandal Proof Casing | IK10 |
Outdoor Ready | IP67, Heater |
Operating Temperature | -40°C ~ +55°C (-40°F ~ +131°F) *Starting up at above -20°C (-4°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | PoE (IEEE 802.3af Class 3) |
Power Consumption | 12V=, 1.1A, 13.2W PoE, IEEE 802.3af(Class 3), 11W |
Approval | FCC, CE, KC |
Mechanical | |
Dimensions | 80mm X 75mm X 237mm (3.15" x 2.95" x 9.33") |
Weight | 0.97kg (2.14lb) |
Installation environment | Accessory configuration |
Wall |
|
Celling |
|
Pole |
|
corner |