| Video |
| Image Sensor | 1/2.3” CMOS |
| Max. Resolution | 2944 x 2944 |
| Scanning Mode | Progressive Scan |
| Lens Type | Fixed-focal |
| Focal Length | 1.6mm |
| Aperture | F2.0 |
| Iris Control | Fixed Iris |
| Angular Field of View | 180º(H), 180º(V), 180º(D) |
| Min. Illumination | Color : 0.3 lux @ F2.0
B/W : 0 lux @ (IR LED ON) |
| Dynamic Range | 120dB (True WDR) |
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15) |
| Day and Night | Yes (ICR) |
| IR Distance (LEDs) | 15m / 49.2ft (4ea) |
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control), 3DNR Level, WDR Level |
| Backlight Compensation | - |
| Mirroring / Pivot | Horizontal / Vertical |
| De-fog | Yes |
| Privacy Masking | 8 Zones |
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone, Heatmap |
| Viewing Composition | 1O, 1P, 1P2R, 2P, 4R, 1O7R |
| Video Out | - |
| Network |
| Video Compression | H.265, H.264 (MP), M-JPEG |
| Intelligent Codec | Yes |
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR |
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law |
| Two-way Audio | - |
| IP Camera Protocol | DirectIP 2.0, ONVIF Profile S/T |
| Max. Frame Rate | 30ips : 2944 X 2944
15ips : 2944 x 2944 (WDR) |
| Supported Resolution | 2944x2944, 2208x2208, 2944x1472, 1472x1472, 768x768, 736x736, 768x384 |
| Multi-video Streaming | Quadruple Streaming |
| Network Protocols | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP,
RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2 |
| Security | Digest authentication, Password Protection, User access log, IP Filtering, IEEE802.1x(EAP-TLS), Chained Fingerprint, SSL Encryption, HTTPS Encryption |
| Ethernet | RJ45 (10/100BASE-T) |
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB) |
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 512GB) |
| Alarm and Event |
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone, Heatmap |
| Event Notification | Remote S/W, Email (with Image) |
| Audio Alarm | - |
| Audio In / Out | 1(Built In MIC) / 0 |
| Alarm In / Out | - |
| Environmental |
| Vandal Proof Casing | IK10 |
| Outdoor Ready | IP67 |
| Operating Temperature | -30°C ~ 50°C (-22°F ~ 122°F) |
| Operating Humidity | 0% ~ 90% |
| Electrical |
| Power Source | PoE (IEEE 802.3af Class 3) |
| Power Consumption | PoE, IEEE 802.3af(Class 3), 10.6W |
| Approval | FCC, CE, KC, MIL-STD-810G |
| Mechanical |
| Dimensions | Ø135 x 56.9mm(Ø5.31" x 2.24") |
| Weight | 0.67kg (1.47lb) |