VIDEO |
Video Inputs | 16 BNC (Multistandard Analog) |
Supported Camera Types | 5MP, 4MP, 3MP, 1080P30, 1080P25, 720P30, 720P25, CVBS(NTSC / PAL)
|
Video Outputs | 1 HDMI, 1 VGA, 1 BNC(Spot) |
Display Resolution | HDMI : 3840 x 2160, 1920 x 1080, 1280 x 1024
VGA : 1920 x 1080, 1280 x 1024
Composite : 720x480(NTSC) , 720x576(PAL) |
Display Speed | Up to 480ips |
Digital Zoom | x2 ~ x12 |
RECORDING |
Recording Resolution | 5MP, 4MP, 3MP, 1920x1080, 1280x720, 960x480,720x480,960x240, 720x240 480x240, 360x240 |
Frame Rate | 480ips@1080P |
Compression | H.265, H.264, Intelligent Codec |
Recording Mode | Time-Lapse, Event, Pre-Event, Panic |
Trigger Events | Alarm in, Motion detection, Video loss, Text-in |
PLAYBACK |
Performance | 8ch 1080P synchronous playback |
Search Mode | Time-lapse, Event log, Motion, Text-in |
Digital Zoom | x2 ~ x12 |
STORAGE |
HDD | SATA x4, eSATA x1, RAID 1 supported |
Total Capacity | The maximum HDD capacity is updated as new HDD models become available.For the most recent information, please check here |
Data Export Device | USB HDD, USB Stick |
NETWORK |
Client Connection | Gigabit Ethernet x1 |
Transmission Speed | 120ips@Full HD |
Remote Data Export | IDIS Player, AVI, JPG |
Event Notification | Email (attach clip (.cbf)), Callback to Remote S/W, Push notification (IDIS Mobile), NetFS(FTP) |
Two-way Audio | Yes |
Client Viewer | IDIS Center, IDIS Mobile, IDIS Web, IDIS Solution Suite |
INTERFACE |
Audio In/ Out | 4 RCA / 1 RCA 1 HDMI |
Alarm In / Out | 16 In / 4 Relay Out |
Alarm Reset In | 1 |
Serial Interface | RS232, RS485 (Terminal Block), USB 2.0, USB 3.0 |
User Interface | Mouse, IR Remote Control, Front Button, Network Remote Keyboard |
GENERAL |
Operating System | Embedded Linux |
UNIT Dimensions (W x H x D) | 430mm x 88mm x 413 mm (16.9" x 3.5" x 16.3") |
Unit Weight | 5.6kg (12.3 lbs)(with 2 HDD) |
Working Temperature | 0°C to 40°C (32℉ ~ 104℉) |
Operating Humidity | 0% ~ 90% |
Power Input | 100-240V~, 50/60Hz, 1.0-0.5A, 76W |
Power Consumption | 100-240V~, 50/60Hz, 1.2-0.6A, 76W |
Approvals | FCC, CE, KC, CB, UL, PSE |
Sequence | yes |
Multiscreen on Spot Monitor | yes |
Color Control | brightness, constrast, saturation, hue |
Record |
Scheduling Method | time-table type (by naming), schedule a week by hour |
Recording Setup Programmable for each Ca | yes |
ARCHIVE & Data Export |
Archiving | no |
NETWORK |
Web Browser Access | Internal, External |
Remote PTZ Control | yes |
Remote PTZ Setup | yes |
Remote PTZ Advanced Setup | yes |
Remote Data Export | Clip Player, AVI, JPG, BMP |