| Video | 
| Image Sensor | 1/2.8” CMOS  | 
| Max. Resolution | 1920 x 1080  | 
| Scanning Mode | Progressive Scan  | 
| Lens Type | Fixed-focal  | 
| Focal Length | f=2.8mm  | 
| Aperture | F2.0  | 
| Iris Control | Fixed Iris  | 
| Angular Field of View | 113.74°(H), 61.5°(V), 134.5°(D)  | 
| Pan/Tilt/Rotate Range | Pan: -170° ~ 170°, Tilt: 0° ~ 65°, Rotate: -90° ~ 90°  | 
| Min. Illumination | COLOR : 0.1 lux @ F2.0  
B/W : 0 lux (IR LED ON)  | 
| Dynamic Range | 120dB (True WDR)  | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10000), Anti-Flicker, Slow Shutter (1/7.5, 1/15)  | 
| Day and Night  | IR cut filter with auto switch  | 
| IR Distance (LEDs) | 15m / 49.2 ft (1 ea)  | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control)   | 
| Backlight Compensation | On / Off  | 
| Image Stabilizer | -  | 
| De-fog | -  | 
| Privacy Masking | 8 Zones  | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone  | 
| Video Out  | -  | 
| Network | 
| Video Compression |  H.265, H.264 (MP) M-JPEG  | 
| Intelligent Codec | Supported  | 
| Bitrate Control | H.264 - CBR / VBR, H.265 - CBR / VBR  | 
| Audio Compression | -  | 
| Two-way Audio | -  | 
| IP Camera Protocol  | DirectIP 2.0, ONVIF Profile S  | 
| Max. Frame Rate | 30ips : 1920 x 1080(WDR)  | 
| Supports Resolution | 1920x1080, 1280x720, 640x360, 352x240  | 
| Multi-video Streaming | Quadruple Streaming  | 
| Network Protocols  | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, 
 RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP, SNMPv2  | 
| Security  | SSL Encryption, Multi-user Authority, IEEE 802.1x   
IP Filtering, HTTPS  | 
| Remote Access Client  | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite  | 
| Ethernet | RJ45 (10/100BASE-T)  | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB)  | 
| ALARM AND EVENT | 
| Trigger Event | Motion Detection, Tampering, Trip Zone  | 
| Event Notification | Remote S/W, Email (with Image)  | 
| Pre-recorderd Voice Alert-IDIS protocol | -  | 
| Audio In/ Out | -  | 
| Alarm In / Out | -  | 
| Environmental | 
| Vandal Proof Casing | -  | 
| Outdoor Ready | -  | 
| Operating Temperature | -10°C ~  50°C ( 14°F ~  122°F) 
*Starting up at above 0°C (32°F)  | 
| Operating Humidity | 0% ~ 90%  | 
| Electrical | 
| Power Source | PoE IEEE 802.3af (Class 2)  | 
| Power Consumption | PoE, IEEE 802.3af(Class 2), 3.6W  | 
| Approval | FCC, CE, KC  | 
| Mechanical | 
| Dimensions  (Ø x H) | Ø86mm x 59mm (Ø3.39” x 2.32”)  | 
| Weight | 0.10kg (0.1lb)  |