| Video | 
| Image Sensor | 1/2.8  | 
| Max. Resolution | 2592 x 1944  | 
| Scanning Mode | Progressive Scan  | 
| Lens Type | Fixed-focal  | 
| Focal Length | 6.0mm  | 
| Aperture | F1.6  | 
| Iris Control | Fixed Iris  | 
| Angular Field of View | 49.9°(H) 37°(V) 63.6°(D)  | 
| Min. Illumination | COLOR : 0.15 lux @ F1.6 
B/W : 0 lux  (IR LED ON)  | 
| Dynamic Range | 120dB(True WDR)  | 
| Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/10,000), Anti-Flicker, Slow Shutter (1/7.5, 1/15)  | 
| Day and Night  | IR cut filter with auto switch  | 
| IR Distance (LEDs) | 30m / 98.4 ft (4ea)  | 
| Image Setting | Exposure, White Balance, Self-Adjusting Video Mode(Sharpness, Contrast, Colors, Brightness Control)   | 
| Backlight Compensation | On / Off  | 
| Mirroring / Pivot | Horizontal / Vertical / Pivot  | 
| Image Stabilizer | -  | 
| De-fog | -  | 
| Privacy Masking | 8 Zones  | 
| Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone  | 
| Video Out  | -  | 
| Network | 
| Video Compression | H.265, H.264 (MP) M-JPEG  | 
| Intelligent Codec | Supported  | 
| Bitrate Control | H.265 - CBR / VBR, H.264 - CBR / VBR  | 
| Audio Compression | ADPCM 16K, G.726, G.711 u-Law, G.711 a-Law  | 
| Two-way Audio | Yes  | 
| IP Camera Protocol  | DirectIP 2.0, ONVIF Profile S  | 
| Max. Frame Rate | 4:3 mode : 30ips : 2592 x 1944(WDR) 
16:9 mode : 30ips : 2592 x 1456(WDR)  | 
| Supported Resolution | 4:3 : 2592x1944, 1920x1440, 1280x960x 640x480 
16:9 : 2592x1456, 1920x1080, 1280x720, 640x360  | 
| Multi-video Streaming | Quadruple Streaming  | 
| Network Protocols  | DirectIP 2.0 Protocol, IPv4, IPv6, RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, Upnp, SNMPv2  | 
| Security  | SSL Encryption, Multi-user Authority, IEEE 802.1x, IP Filtering, HTTPS  | 
| Remote Access Client  | DirectIP NVR Connection, IDIS Web, IDIS Mobile, IDIS Solution Suite  | 
| Ethernet | RJ45 (10/100BASE-T)  | 
| Recording Session Buffer (NLTSrec) | Yes (Up to 60MB)  | 
| Edge Storage | micro SD/SDHC/SDXC, Smart Failover (Up to 256GB)  | 
| ALARM AND EVENT | 
| Trigger Event | Motion Detection, Alarm in, Audio detection, Tampering, Trip Zone  | 
| Event Notification | Remote S/W, Email (with Image)  | 
| Audio In/ Out | 1 / 1  | 
| Alarm In / Out | 1 / 1  | 
| Environmental | 
| Vandal Proof Casing | IK10  | 
| Outdoor Ready | IP67  | 
| Operating Temperature | -30°C ~  55°C (-22°F ~  131°F), Starting up at above 0°C (32°F)  | 
| Operating Humidity | 0% ~ 90%  | 
| Electrical | 
| Power Source | PoE (IEEE 802.3af Class 3)  | 
| Power Consumption | PoE, (IEEE 802.3af Class 3), 7.9W  | 
| Approval | FCC, CE, KC  | 
| Mechanical | 
| Dimensions  (W x H) | 75mm x 70mm x 195.8mm (2.95" x 2.75" x 7.71")  | 
| Weight | 0.66 kg(1.46lb)  |